ATK Artefato
![]() |
Lendário
|
|
|
Gravar Melhoria Vender |
Resultado de Monstro Correspondente
■■■ | Ranking de Recomendação de Monstros |
---|---|
96% | ![]() ![]() |
91% | ![]() ![]() |
89% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
87% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
84% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
82% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
80% | ![]() ![]() |
78% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
76% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
73% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
71% | ![]() ![]() ![]() |
69% | ![]() |
67% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
60% | ![]() |
58% | ![]() |
56% | ![]() ![]() ![]() |
51% | ![]() ![]() ![]() ![]() |
49% | ![]() |
44% | ![]() |
ATK (ATK +100) Artefato
[Habilidade 2] + DANO CRÍT, Efeito de Aumento de SPD, DANO Adicional Proporcional ao HP
Monstros de Summoners Wars recomendados para este artefato:
Abigail, Aegir, Akhamamir, Alicia, Antares, Arang, Argen, Aria, Asima, Astar, Avaris, Bael, Bailey, Baleygr, Barbara, Beelzebub, Belial, Belita, Bella, Bering, Beth, Bethony, Brandia, Brig, Cadiz, Camaryn, Carbine, Carcano, Carrack, Charlotte, Cheongpung, Chilling, Chris, Christina, Clara, Ethna, Fei, Garo, Gemini, Giana, Covenant, Daphnis, Deva, Dover, Dragunov, Eirgar, Elsharion, Eludia, Grogen, Guillaume, Hanwul, Herteit, Homunculus(Attack), Hraesvelg, Hrungnir, Hwa, Hwahee, Isabelle, Iunu, Izaria, Jaara, Jean, Julianne, Julie, Julien, Kabilla, Kahli, Kaito, Katarina, Kro, Lagmaron, Laika, Lapis, Lexy, Liebli, Lucas, Ludo, Luna, Lushen, Lydia, Magnum, Malaka, Manannan, Martina, Maruna, Masha, Melissa, Miho, Mimirr, Mina, Misty, Mi Ying, Naomi, Narsha, Tosi, Trevor, Tyron, Verdehile, Wolyung, Xiana, Xiao Lin, Yen, Poseidon, Psamathe, Purian, Raki, Raoq, Reno, Rica, Sabrina, Savannah, Seara, Shaina, Shan, Shi Hou, Nicki, Oberon, Odin, Okeanos, Pang, Shimitae, Sian, Sige, Sigmarus, Soha, Sophia, Stella, Surtr, Susano, Talia, Taor, Tarq, Taru, Taurus, Teshar, Theomars, Zaiross, Zenobia, Zeratu, Chun-Li, Dhalsim, Ken, Ryu, Hemos, Sath, Hiva, Prom, Ongyouki, Kaki, Suiki, Ellena, Moria, Jumaline, Coco, Momo, Dorothy, John, Oliver, Daniel, ROBO-G92, ROBO-F29
Best Recommended


Artifact Options
[Habilidade 2] + DANO CRÍT
It is applied as a sum operation. If there is a 10% increase in Crit. damage, the 200 crit damage joker is calculated as a 210 crit damage joker and the damage is increased.
This is a good option for most attack type monsters.
Efeito de Aumento de SPD
If the SPD Effect increase is +10% from the 30% buff, the SPD Effect increases by 33%.
DANO Adicional Proporcional ao HP
Damage increased by N% of the final value increased by All Runes + Artifacts.
The contents here are written by Summoners War users and may be incorrect.
If you find an error, you can request a correction at Contribute & Bug Report.