ATK Artifact
![]() |
Legend
|
|
|
Engrave Power-up Sell |
Monster Match Result
■■■ | Monster recommendation ranking |
---|---|
100% | ![]() |
94% | ![]() ![]() |
90% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
88% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
86% | ![]() ![]() ![]() |
84% | ![]() ![]() ![]() ![]() |
82% | ![]() ![]() ![]() |
80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
78% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
76% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
74% | ![]() ![]() ![]() ![]() ![]() ![]() |
72% | ![]() ![]() ![]() ![]() ![]() ![]() |
70% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
68% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
66% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
64% | ![]() |
62% | ![]() |
60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
58% | ![]() |
50% | ![]() ![]() |
40% | ![]() |
ATK (ATK +100) Artifact
Skill 3 Accuracy +N%, SPD Increased Proportional to Lost HP up to +N%, Damage Dealt by Attacking Together +N%, Single-target skill CRIT DMG +N% on your turn
Summoners War monsters recommend this artifact is.
Abigail, Aegir, Akhamamir, Alicia, Antares, Arang, Argen, Aria, Asima, Astar, Avaris, Bael, Bailey, Baleygr, Barbara, Beelzebub, Belial, Belita, Bella, Bering, Beth, Bethony, Brandia, Brig, Cadiz, Camaryn, Carbine, Carcano, Carrack, Charlotte, Cheongpung, Chilling, Chris, Christina, Clara, Ethna, Fei, Garo, Gemini, Giana, Covenant, Daphnis, Deva, Dover, Dragunov, Eirgar, Elsharion, Eludia, Grogen, Guillaume, Hanwul, Herteit, Homunculus(Attack), Hraesvelg, Hrungnir, Hwa, Hwahee, Isabelle, Iunu, Izaria, Jaara, Jean, Julianne, Julie, Julien, Kabilla, Kahli, Kaito, Katarina, Kro, Lagmaron, Laika, Lapis, Lexy, Liebli, Lucas, Ludo, Luna, Lushen, Lydia, Magnum, Malaka, Manannan, Martina, Maruna, Masha, Melissa, Miho, Mimirr, Mina, Misty, Mi Ying, Naomi, Narsha, Tosi, Trevor, Tyron, Verdehile, Wolyung, Xiana, Xiao Lin, Yen, Poseidon, Psamathe, Purian, Raki, Raoq, Reno, Rica, Sabrina, Savannah, Seara, Shaina, Shan, Shi Hou, Nicki, Oberon, Odin, Okeanos, Pang, Shimitae, Sian, Sige, Sigmarus, Soha, Sophia, Stella, Surtr, Susano, Talia, Taor, Tarq, Taru, Taurus, Teshar, Theomars, Zaiross, Zenobia, Zeratu, Chun-Li, Dhalsim, Ken, Ryu, Hemos, Sath, Hiva, Prom, Ongyouki, Kaki, Suiki, Ellena, Moria, Jumaline, Coco, Momo, Dorothy, John, Oliver, Daniel, ROBO-G92, ROBO-F29
Best Recommended

Artifact Options
Skill 3 Accuracy +N%
Increase Accuracy: If it is increased by 1%, it becomes +1. (Example: 50% -> 51%)
It applies to passives
SPD Increased Proportional to Lost HP up to +N%
SPD is added by +N% in proportion to the lost health to the base value without the rune equipped.
Damage Dealt by Attacking Together +N%
Damage from Attacking Together is multiplied and increased by +N%.
For example, if it was previously 10,000 damage, it will be 11,000 damage with +10% artifact effect.
Single-target skill CRIT DMG +N% on your turn
It is applied as a sum operation. If there is a 10% increase in Crit. damage, the 200 crit damage joker is calculated as a 210 crit damage joker and the damage is increased.
Good for a Single-target dealer
The contents here are written by Summoners War users and may be incorrect.
If you find an error, you can request a correction at Contribute & Bug Report.