ATK Artifact
![]() |
Legend
|
|
|
Engrave Power-up Sell |
Monster Match Result
■■■ | Monster recommendation ranking |
---|---|
100% | ![]() |
96% | ![]() ![]() ![]() ![]() |
93% | ![]() |
91% | ![]() |
89% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
87% | ![]() |
84% | ![]() ![]() ![]() |
82% | ![]() ![]() |
78% | ![]() ![]() ![]() ![]() ![]() |
76% | ![]() |
67% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
64% | ![]() ![]() ![]() ![]() |
62% | ![]() ![]() ![]() |
60% | ![]() ![]() ![]() ![]() |
58% | ![]() ![]() ![]() ![]() |
56% | ![]() ![]() |
53% | ![]() |
51% | ![]() ![]() |
47% | ![]() |
44% | ![]() ![]() ![]() ![]() |
ATK (HP +1500) Artifact
SPD Increased Proportional to Lost HP up to +N%, Increased SPD Effect +N%, Additional Damage by +N% of SPD
Summoners War monsters recommend this artifact is.
Aegir, Antares, Argen, Aria, Aschubel, Avaris, Barbara, Baretta, Beelzebub, Bering, Brig, Cadiz, Camaryn, Charlotte, Cheongpung, Chilling, Clara, Ethna, Garo, Gemini, Giana, Eirgar, Elsharion, Herteit, Hraesvelg, Hwa, Hwahee, Icares, Iris, Iselia, Iunu, Izaria, Julianne, Kabilla, Lexy, Loren, Ludo, Lydia, Magnum, Miho, Mimirr, Misty, Mi Ying, Naomi, Narsha, Tyron, Verdehile, Xiao Lin, Yen, Poseidon, Purian, Raoq, Rica, Seara, Shan, Nicki, Oberon, Okeanos, Pang, Sigmarus, Tatu, Theomars, Zeratu, Ken, Ryu, Hemos, Sath, Prom, Thrain, Coco, Momo, Dorothy, Oliver, Daniel
Best Recommended

Artifact Options
SPD Increased Proportional to Lost HP up to +N%
SPD is added by +N% in proportion to the lost health to the base value without the rune equipped.
Increased SPD Effect +N%
If the SPD Effect increase is +10% from the 30% buff, the SPD Effect increases by 33%.
Additional Damage by +N% of SPD
Damage increased by N% of the final value increased by All Runes + Artifacts.
The contents here are written by Summoners War users and may be incorrect.
If you find an error, you can request a correction at Contribute & Bug Report.